| Category | Status | Lines | Branches | Functions | Policy vs default* | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rate | Covered | Total | Rate | Covered | Total | Rate | Covered | Total | Lines | Branches | Functions | |||
| overall | GOOD | 97.16% | 11033 | 11355 | 92.89% | 3593 | 3868 | 98.36% | 1502 | 1527 | 90/95·H | 80/90·H | 90/95·H | |
| config | GOOD | 100.00% | 10 | 10 | n/a | 0 | 0 | n/a | 0 | 0 | default | n/a | n/a | |
| container | GOOD | 97.65% | 1496 | 1532 | 96.31% | 470 | 488 | 97.41% | 338 | 347 | default | default | default | |
| diff | GOOD | 97.41% | 1051 | 1079 | 92.02% | 473 | 514 | 100.00% | 108 | 108 | default | default | default | |
| digest | GOOD | 98.25% | 1120 | 1140 | 95.93% | 330 | 344 | 99.17% | 120 | 121 | default | default | default | |
| file | GOOD | 95.10% | 1165 | 1225 | 90.27% | 677 | 750 | 100.00% | 87 | 87 | default | default | default | |
| hash | GOOD | 97.15% | 1566 | 1612 | 98.24% | 279 | 284 | 99.17% | 119 | 120 | default | default | default | |
| json | GOOD | 95.49% | 466 | 488 | 93.45% | 157 | 168 | 100.00% | 128 | 128 | default | default | default | |
| log | GOOD | 95.28% | 202 | 212 | 90.24% | 74 | 82 | 100.00% | 36 | 36 | default | default | default | |
| memory | GOOD | 97.09% | 267 | 275 | 92.86% | 130 | 140 | 100.00% | 46 | 46 | default | default | default | |
| mope | GOOD | 96.46% | 409 | 424 | 90.31% | 233 | 258 | 100.00% | 30 | 30 | default | default | default | |
| status | GOOD | 98.94% | 93 | 94 | 90.91% | 20 | 22 | 96.00% | 24 | 25 | default | default | default | |
| strings | GOOD | 99.52% | 419 | 421 | 91.94% | 228 | 248 | 100.00% | 28 | 28 | default | default | default | |
| testing | GOOD | 97.66% | 459 | 470 | 92.31% | 120 | 130 | 100.00% | 82 | 82 | default | default | default | |
| types | GOOD | 97.35% | 2310 | 2373 | 91.36% | 402 | 440 | 96.48% | 356 | 369 | default | default | default | |
* Policy values are medium/high·enforced-band.
For example, 90/92·M means medium starts at 90%, high starts at 92%, and medium is
enforced. Lower, higher, and mixed compare policy strictness, including the enforced band, not
measured coverage.
| Status | Lines | Branches |
|---|---|---|
| GOOD | 98.36% | 94.87% |
Browse detailed LCOV source coverage · Coverage data (JSON) · Report metadata (JSON) · All reports