| Category | Status | Lines | Branches | Functions | Policy vs default* | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rate | Covered | Total | Rate | Covered | Total | Rate | Covered | Total | Lines | Branches | Functions | |||
| overall | GOOD | 98.11% | 6734 | 6864 | 89.32% | 3906 | 4373 | 98.63% | 10695 | 10844 | 90/95·H | 75/82·M | 90/95·M | |
| container | GOOD | 97.82% | 718 | 734 | 84.98% | 379 | 446 | 98.23% | 6936 | 7061 | default | default | default | |
| diff | GOOD | 98.24% | 839 | 854 | 90.88% | 488 | 537 | 100.00% | 116 | 116 | default | default | default | |
| digest | GOOD | 98.97% | 863 | 872 | 95.66% | 331 | 346 | 95.42% | 229 | 240 | default | default | default | |
| file | GOOD | 96.12% | 817 | 850 | 85.96% | 704 | 819 | 99.28% | 137 | 138 | default | default | default | |
| hash | GOOD | 98.53% | 1007 | 1022 | 95.92% | 706 | 736 | 99.57% | 232 | 233 | default | default | default | |
| json | GOOD | 97.72% | 300 | 307 | 88.38% | 175 | 198 | 99.58% | 238 | 239 | default | default | default | |
| log | GOOD | 95.97% | 143 | 149 | 84.34% | 70 | 83 | 100.00% | 30 | 30 | default | default | default | |
| mope | GOOD | 95.33% | 306 | 321 | 83.77% | 253 | 302 | 100.00% | 26 | 26 | default | default | default | |
| status | GOOD | 100.00% | 57 | 57 | 93.75% | 15 | 16 | 97.56% | 40 | 41 | default | default | default | |
| strings | GOOD | 100.00% | 278 | 278 | 93.62% | 220 | 235 | 100.00% | 42 | 42 | default | default | default | |
| testing | GOOD | 98.15% | 371 | 378 | 86.71% | 137 | 158 | 100.00% | 622 | 622 | default | default | default | |
| types | GOOD | 99.33% | 1035 | 1042 | 86.12% | 428 | 497 | 99.56% | 2047 | 2056 | default | default | default | |
* Policy values are medium/high·enforced-band.
For example, 90/92·M means medium starts at 90%, high starts at 92%, and medium is
enforced. Lower, higher, and mixed compare policy strictness, including the enforced band, not
measured coverage.
Browse detailed LCOV source coverage · Coverage data (JSON) · Report metadata (JSON) · All reports