| Category | Status | Lines | Branches | Functions | Policy vs default* | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rate | Covered | Total | Rate | Covered | Total | Rate | Covered | Total | Lines | Branches | Functions | |||
| overall | OK | 97.81% | 6704 | 6854 | 74.49% | 9977 | 13394 | 94.39% | 11215 | 11881 | 88/90·M | 60/82·M | 80/95·M | |
| container | OK | 97.82% | 718 | 734 | 69.07% | 6549 | 9482 | 95.37% | 6943 | 7280 | default | default | default | |
| diff | GOOD | 98.24% | 839 | 854 | 90.88% | 488 | 537 | 100.00% | 116 | 116 | default | default | default | |
| digest | GOOD | 98.97% | 863 | 872 | 95.66% | 331 | 346 | 95.42% | 229 | 240 | default | default | default | |
| file | GOOD | 96.12% | 817 | 850 | 85.96% | 704 | 819 | 99.28% | 137 | 138 | default | default | default | |
| hash | GOOD | 98.53% | 1007 | 1022 | 95.92% | 706 | 736 | 99.57% | 232 | 233 | default | default | default | |
| json | OK | 96.74% | 297 | 307 | 64.74% | 123 | 190 | 92.94% | 250 | 269 | default | default | default | |
| log | GOOD | 95.97% | 143 | 149 | 84.34% | 70 | 83 | 100.00% | 30 | 30 | default | default | default | |
| mope | OK | 95.33% | 306 | 321 | 83.77% | 253 | 302 | 92.86% | 26 | 28 | default | default | default | |
| status | GOOD | 100.00% | 57 | 57 | 93.75% | 15 | 16 | 97.56% | 40 | 41 | default | default | default | |
| strings | GOOD | 100.00% | 278 | 278 | 93.62% | 220 | 235 | 100.00% | 42 | 42 | default | default | default | |
| testing | OK | 98.15% | 371 | 378 | 86.71% | 137 | 158 | 87.59% | 635 | 725 | default | default | default | |
| types | OK | 97.67% | 1008 | 1032 | 77.76% | 381 | 490 | 92.55% | 2535 | 2739 | default | default | default | |
* Policy values are medium/high·enforced-band.
For example, 90/92·M means medium starts at 90%, high starts at 92%, and medium is
enforced. Lower, higher, and mixed compare policy strictness, including the enforced band, not
measured coverage.
| Status | Lines | Branches |
|---|---|---|
| BAD: B | 100.00% | n/a |
Browse detailed LCOV source coverage · Coverage data (JSON) · Report metadata (JSON) · All reports