| Category | Status | Lines | Branches | Functions | Policy vs default* | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rate | Covered | Total | Rate | Covered | Total | Rate | Covered | Total | Lines | Branches | Functions | |||
| overall | OK | 94.85% | 6296 | 6638 | 72.83% | 9569 | 13139 | 93.72% | 10944 | 11677 | 88/90·M | 60/82·M | 80/95·M | |
| container | OK | 96.05% | 705 | 734 | 68.96% | 6539 | 9482 | 94.56% | 6834 | 7227 | default | default | default | |
| diff | GOOD | 96.49% | 825 | 855 | 89.57% | 481 | 537 | 99.14% | 115 | 116 | default | default | default | |
| digest | GOOD | 98.86% | 864 | 874 | 95.40% | 332 | 348 | 95.42% | 229 | 240 | default | default | default | |
| file | OK | 88.37% | 684 | 774 | 73.90% | 436 | 590 | 97.04% | 131 | 135 | default | default | default | |
| hash | GOOD | 98.53% | 1007 | 1022 | 95.92% | 706 | 736 | 99.57% | 232 | 233 | default | default | default | |
| json | OK | 96.19% | 278 | 289 | 63.83% | 120 | 188 | 92.69% | 241 | 260 | default | default | default | |
| log | OK | 89.26% | 133 | 149 | 75.90% | 63 | 83 | 100.00% | 30 | 30 | default | default | default | |
| mope | OK | 90.09% | 291 | 323 | 75.99% | 231 | 304 | 92.86% | 26 | 28 | default | default | default | |
| status | OK | 100.00% | 57 | 57 | 75.00% | 12 | 16 | 92.68% | 38 | 41 | default | default | default | |
| strings | GOOD | 93.17% | 259 | 278 | 85.53% | 201 | 235 | 100.00% | 42 | 42 | default | default | default | |
| testing | OK | 90.72% | 342 | 377 | 72.15% | 114 | 158 | 87.04% | 611 | 702 | default | default | default | |
| types | OK | 93.93% | 851 | 906 | 72.29% | 334 | 462 | 92.07% | 2415 | 2623 | default | default | default | |
* Policy values are medium/high·enforced-band.
For example, 90/92·M means medium starts at 90%, high starts at 92%, and medium is
enforced. Lower, higher, and mixed compare policy strictness, including the enforced band, not
measured coverage.
Browse detailed LCOV source coverage · Coverage data (JSON) · Report metadata (JSON) · All reports