| Category | Status | Lines | Branches | Functions | Policy vs default* | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rate | Covered | Total | Rate | Covered | Total | Rate | Covered | Total | Lines | Branches | Functions | |||
| overall | GOOD | 96.99% | 966 | 996 | 91.14% | 432 | 474 | 100.00% | 78 | 78 | 60/85·M | 50/75·M | 60/90·M | |
| aggregate | GOOD | 100.00% | 47 | 47 | 96.15% | 25 | 26 | 100.00% | 3 | 3 | default | default | default | |
| aquery | GOOD | 100.00% | 94 | 94 | 89.47% | 34 | 38 | 100.00% | 4 | 4 | default | default | default | |
| cdb | GOOD | 100.00% | 109 | 109 | 100.00% | 40 | 40 | 100.00% | 10 | 10 | default | default | default | |
| cli | GOOD | 96.43% | 27 | 28 | 94.44% | 17 | 18 | 100.00% | 3 | 3 | default | default | default | |
| command | GOOD | 98.81% | 83 | 84 | 91.07% | 51 | 56 | 100.00% | 6 | 6 | default | default | default | |
| e2e | BAD: L/B/F | n/a | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | default | default | default | |
| io | GOOD | 100.00% | 49 | 49 | 87.50% | 14 | 16 | 100.00% | 3 | 3 | default | default | default | |
| process | GOOD | 87.72% | 100 | 114 | 86.54% | 45 | 52 | 100.00% | 11 | 11 | default | default | default | |
| prune | GOOD | 100.00% | 19 | 19 | 91.67% | 11 | 12 | 100.00% | 2 | 2 | default | default | default | |
| refresh | GOOD | 95.57% | 259 | 271 | 87.12% | 115 | 132 | 100.00% | 24 | 24 | default | default | default | |
| scan_deps | BAD: L/B/F | n/a | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | default | default | default | |
| shard | GOOD | 100.00% | 68 | 68 | 93.75% | 30 | 32 | 100.00% | 2 | 2 | default | default | default | |
| sidecar | GOOD | 98.23% | 111 | 113 | 96.15% | 50 | 52 | 100.00% | 10 | 10 | default | default | default | |
* Policy values are medium/high·enforced-band.
For example, 90/92·M means medium starts at 90%, high starts at 92%, and medium is
enforced. Lower, higher, and mixed compare policy strictness, including the enforced band, not
measured coverage.
Detailed source coverage · Complete coverage JSON · LCOV trace · Aggregate summary JSON · Metadata JSON · All coverage reports